BDO class meta
Class pick rates and K/D averages from every CoGM guild, aggregated anonymously.
Class pick rates and K/D averages from every CoGM guild, aggregated anonymously.
Class pick rates and K/D averages from every CoGM guild, aggregated anonymously.
Live, capped · updated hourly
October so far. Agent is left out: it has no picks in May.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 7.9% | 4,054 | n/a | n/a | n/a | −0.1 | |
| 2 | 5.9% | 3,028 | 1.63 | 1.36 | 1.20 | −0.2 | |
| 3 | 5.6% | 2,847 | 0.61 | 0.77 | 0.51 | −0.1 | |
| 4 | 5.6% | 2,840 | 1.27 | 1.73 | 1.74 | 0.0 | |
| 5 | 5.1% | 2,627 | 0.42 | 0.77 | 0.52 | +0.2 | |
| 6 | 5.0% | 2,570 | 0.77 | 1.13 | 0.70 | +2.0 | |
| 7 | 4.8% | 2,440 | 0.61 | 0.75 | 0.91 | +0.5 | |
| 8 | 4.5% | 2,289 | 0.98 | 1.61 | 2.41 | +0.2 | |
| 9 | 4.1% | 2,069 | 0.97 | 1.32 | 0.96 | −0.3 | |
| 10 | 4.0% | 2,050 | 0.47 | 1.32 | 1.44 | −1.0 | |
| 11 | 4.0% | 2,034 | 0.58 | 0.99 | 1.16 | −0.8 | |
| 12 | 3.8% | 1,958 | 0.30 | 0.85 | 1.15 | +0.7 | |
| 13 | 3.7% | 1,887 | 1.19 | 1.44 | 1.04 | −0.4 | |
| 14 | 3.4% | 1,757 | 1.28 | 1.09 | 1.18 | −0.4 | |
| 15 | 2.7% | 1,381 | 0.77 | 0.97 | 1.30 | +0.3 | |
| 16 | 2.6% | 1,325 | 0.70 | 1.50 | 1.25 | +0.6 | |
| 17 | 2.3% | 1,187 | 1.32 | 1.31 | 0.97 | 0.0 | |
| 18 | 2.3% | 1,181 | 0.53 | 0.73 | 0.17 | +0.1 | |
| 19 | 2.3% | 1,170 | 0.64 | 1.02 | 1.74 | −0.8 | |
| 20 | 2.2% | 1,117 | 1.00 | 1.03 | 1.25 | −0.8 | |
| 21 | 2.1% | 1,070 | 0.56 | 1.03 | 0.75 | −0.3 | |
| 22 | 2.1% | 1,053 | 0.76 | 0.95 | 1.21 | +0.5 | |
| 23 | 1.9% | 961 | 0.56 | 1.18 | 1.14 | −0.5 | |
| 24 | 1.9% | 950 | 0.45 | 0.83 | 0.76 | +0.3 | |
| 25 | 1.7% | 851 | 0.75 | 1.12 | 0.70 | −1.8 | |
| 26 | 1.4% | 701 | 0.77 | 0.87 | 1.00 | −0.7 | |
| 27 | 1.4% | 691 | 0.43 | 1.39 | 0.80 | ||
| 28 | 1.3% | 649 | 0.15 | 1.02 | 0.86 | +0.1 | |
| 29 | 1.3% | 643 | 0.67 | 1.17 | 2.68 | +0.5 | |
| 30 | 1.2% | 632 | · | 1.27 | 1.04 | +0.3 | |
| 31 | 1.1% | 542 | 0.82 | 0.81 | 0.40 | +0.2 | |
| 32 | 1.0% | 518 | 0.32 | 1.10 | 1.09 | +0.3 |
K/D counts allied players only. Shai is a support class, so its K/D shows n/a. A dot means no wars in that tier for this period. Trend is the change in pick rate from May to October, in points.
K/D counts allied players only and shows the selected tier. T1, capped, uncapped K/D and the 6 month trend side by side are on wider screens.
Aggregated anonymously across every CoGM community. Updated hourly.
Run your guild on CoGMThe CoGM Logger runs on your Windows PC during node wars and sieges. It logs every kill to your guild's event: who killed whom, from which guild, and where on the map, plus your guild's war score. Free for every guild.